--- Gain ---              -- Ratios -- -- Impedance --           
   Freq    Raw    Net   SWR BeamW    F/R    F/B    Real    Imag  AGT  corr
==========================================================================
  174.0   8.19   7.43  2.33  67.6   4.60   4.60  171.29 -150.12 0.99 -0.03
  175.5   8.28   7.42  2.46  67.8   5.02   5.02  143.58 -113.69 0.99 -0.03
  177.0   8.33   7.34  2.65  67.8   5.30   5.30  123.70  -82.98 0.99 -0.03
  178.5   8.56   7.43  2.83  67.6   5.29   5.29  109.83  -52.85 0.99 -0.03
  180.0   8.80   7.56  2.99  69.0   7.51   7.51  101.99  -36.39 0.99 -0.03
  181.5   8.67   7.25  3.24  69.0   7.50   7.50   92.94  -17.48 1.00 -0.01
  183.0   8.74   7.15  3.47  69.1   8.04   8.04   86.40   -0.63 1.00 -0.01
  184.5   8.76   7.02  3.70  69.3   8.48   8.48   81.37   14.26 1.00 -0.01
  186.0   8.78   6.90  3.91  69.5   8.94   8.94   77.42   27.63 1.00 -0.01
  187.5   8.79   6.78  4.11  69.8   9.40   9.40   74.31   39.74 1.00 -0.01
  189.0   8.80   6.67  4.30  70.0   9.88   9.88   71.85   50.80 1.00 -0.01
  190.5   8.79   6.54  4.49  70.1  10.35  10.35   69.74   60.94 1.00  0.01
  192.0   8.80   6.46  4.65  70.2  10.86  10.86   68.30   70.43 1.00  0.01
  193.5   8.80   6.37  4.80  70.4  11.35  11.35   67.12   79.23 1.00  0.01
  195.0   8.80   6.29  4.93  70.6  11.85  11.85   66.22   87.48 1.00  0.01
  196.5   8.80   6.21  5.06  70.7  12.36  12.36   65.56   95.26 1.00  0.01
  198.0   8.80   6.15  5.17  70.8  12.88  12.88   65.10  102.62 1.00  0.01
  199.5   8.78   6.07  5.27  71.0  13.40  13.40   64.83  109.62 1.01  0.02
  201.0   8.77   6.01  5.36  71.2  13.93  13.93   64.72  116.30 1.01  0.02
  202.5   8.76   5.95  5.44  71.3  14.47  14.47   64.74  122.70 1.01  0.02
  204.0   8.75   5.91  5.51  71.4  15.02  15.02   64.88  128.86 1.01  0.02
  205.5   8.74   5.86  5.57  71.5  15.58  15.58   65.14  134.79 1.01  0.02
  207.0   8.73   5.82  5.63  71.6  16.16  16.16   65.49  140.52 1.01  0.02
  208.5   8.70   5.78  5.67  71.8  16.76  16.76   65.94  146.08 1.01  0.04
  210.0   8.68   5.73  5.71  71.9  17.36  17.36   66.46  151.47 1.01  0.04
  211.5   8.67   5.71  5.74  72.0  18.00  18.00   67.07  156.72 1.01  0.04
  213.0   8.65   5.67  5.77  72.1  18.64  18.64   67.74  161.85 1.01  0.04
  214.5   8.64   5.65  5.79  72.2  19.32  19.32   68.49  166.85 1.01  0.04
  216.0   8.62   5.62  5.81  72.4  19.21  20.02   69.29  171.75 1.01  0.04
  470.0   4.27  -2.31 16.16 106.7  -4.09  -3.55 3040.52-2336.26 1.02  0.08
  476.0   4.30  -2.22 15.89 104.5  -4.31  -3.78 1496.15-2197.87 1.02  0.08
  482.0   4.48  -1.94 15.48 101.5  -4.34  -3.83  818.22-1748.30 1.02  0.08
  488.0   4.80  -1.48 14.94  97.7  -4.21  -3.71  505.77-1389.87 1.02  0.08
  494.0   5.23  -0.88 14.28  93.6  -3.94  -3.46  343.87-1127.96 1.02  0.08
  500.0   5.73  -0.17 13.51  89.2  -3.55  -3.09  251.43 -933.49 1.02  0.09
  506.0   6.28   0.62 12.65  85.0  -3.10  -2.64  194.72 -784.48 1.02  0.09
  512.0   6.85   1.47 11.72  81.0  -2.59  -2.15  158.04 -666.73 1.02  0.09
  518.0   7.41   2.35 10.75  77.3  -2.07  -1.63  133.38 -571.08 1.02  0.09
  524.0   7.98   3.25  9.79  73.2  -1.51  -1.10  116.33 -491.51 1.02  0.09
  530.0   8.54   4.16  8.86  68.1  -0.92  -0.57  104.22 -423.82 1.03  0.12
  536.0   9.13   5.11  7.98  62.5  -0.34  -0.04   95.54 -364.82 1.03  0.12
  542.0   9.70   6.08  7.07  59.0   0.23   0.48   90.55 -312.63 1.03  0.12
  548.0  10.26   6.99  6.33  52.5   0.77   0.94   86.32 -265.48 1.03  0.12
  554.0  10.78   7.89  5.59  48.5   1.28   1.37   84.76 -222.61 1.03  0.12
  560.0  11.29   8.77  4.94  44.8   1.74   1.77   84.79 -183.12 1.03  0.14
  566.0  11.80   9.63  4.36  41.8   2.10   2.10   86.23 -146.25 1.03  0.14
  572.0  12.26  10.41  3.87  39.7   2.37   2.37   89.02 -111.34 1.03  0.14
  578.0  12.67  11.10  3.46  38.3   2.60   2.60   93.19  -77.75 1.03  0.14
  584.0  13.00  11.67  3.11  37.4   2.77   2.77   98.99  -44.91 1.03  0.14
  590.0  13.28  12.17  2.81  36.8   2.92   2.92  106.84  -12.30 1.03  0.14
  596.0  13.53  12.60  2.57  36.5   3.05   3.05  117.39   20.55 1.03  0.11
  602.0  13.70  12.92  2.37  36.4   3.16   3.16  131.66   53.94 1.03  0.11
  608.0  13.82  13.16  2.21  36.4   3.25   3.25  151.10   88.00 1.03  0.11
  614.0  13.91  13.34  2.08  36.4   3.34   3.34  177.88  122.35 1.03  0.11
  620.0  13.97  13.47  1.98  36.4   3.42   3.42  215.06  155.64 1.03  0.11
  626.0  14.00  13.55  1.92  36.5   3.50   3.50  266.80  184.20 1.03  0.11
  632.0  14.08  13.66  1.87  36.6   3.56   3.56  337.26  199.62 1.01  0.02
  638.0  14.05  13.64  1.86  36.6   3.63   3.63  425.89  185.76 1.01  0.02
  644.0  13.98  13.57  1.86  36.7   3.68   3.68  515.42  121.22 1.01  0.02
  650.0  13.88  13.45  1.88  36.7   3.73   3.73  562.82    2.39 1.01  0.02
  656.0  13.74  13.29  1.91  36.8   3.78   3.78  531.08 -126.38 1.01  0.02
  662.0  13.55  13.06  1.97  36.8   3.82   3.82  440.59 -207.10 1.01  0.02
  668.0  13.39  12.86  2.03  36.9   3.85   3.85  341.19 -228.30 0.98 -0.07
  674.0  13.08  12.48  2.12  36.9   3.87   3.87  260.52 -211.33 0.98 -0.07
  680.0  12.69  12.02  2.22  36.9   3.90   3.90  202.43 -176.90 0.98 -0.07
  686.0  12.18  11.42  2.34  37.1   3.91   3.91  162.54 -136.19 0.98 -0.07
  692.0  11.54  10.68  2.47  37.2   3.91   3.91  135.84  -93.85 0.98 -0.07
  698.0  10.73   9.77  2.61  37.4   3.91   3.91  118.71  -51.29 0.98 -0.07
			

Copyright 2013 Nikolay Mladenov. Email: nikolay dot mladenov at gmail dot com