--- Gain ---              -- Ratios -- -- Impedance --           
   Freq    Raw    Net   SWR BeamW    F/R    F/B    Real    Imag  AGT  corr
==========================================================================
  174.0   9.06   2.89 14.51  80.1  16.25  16.25   23.30  106.51 1.00 -0.00
  180.0   8.90   2.32 16.14  80.4  15.15  15.15   22.01  128.42 1.00 -0.00
  186.0   8.75   1.99 16.94  80.6  14.62  14.62   22.14  149.70 1.00 -0.00
  192.0   8.59   1.78 17.13  80.8  14.47  14.47   23.23  171.06 1.00 -0.00
  198.0   8.41   1.69 16.75  80.5  14.59  14.59   25.35  193.00 1.00 -0.00
  204.0   8.20   1.70 15.80  80.4  14.77  14.77   28.87  215.75 1.00 -0.00
  210.0   8.03   1.88 14.43  79.9  14.76  14.76   34.12  239.22 1.00 -0.00
  216.0   7.94   2.19 12.97  79.1  14.44  14.44   41.13  263.21 1.00 -0.00
  470.0  14.92  14.75  1.48  42.0  15.74  15.74  379.08 -107.76 1.03  0.14
  482.0  15.41  15.27  1.43  39.3  15.31  15.31  379.00  -92.48 1.03  0.14
  494.0  15.79  15.63  1.46  37.3  15.21  15.21  384.06  -98.07 1.03  0.14
  506.0  16.07  15.87  1.53  35.9  15.38  15.38  377.52 -122.69 1.03  0.14
  518.0  16.23  15.97  1.62  35.0  15.76  15.76  345.41 -150.55 1.03  0.14
  530.0  16.28  15.98  1.69  34.7  16.31  16.31  293.23 -158.16 1.03  0.14
  542.0  16.26  15.94  1.73  34.7  16.96  16.96  243.40 -138.33 1.03  0.14
  554.0  16.19  15.87  1.72  34.9  17.53  17.53  208.85 -103.09 1.03  0.14
  566.0  16.08  15.79  1.68  35.3  17.66  17.66  190.53  -61.38 1.03  0.14
  578.0  16.00  15.76  1.60  35.6  17.32  17.32  188.33  -19.58 1.03  0.14
  590.0  15.98  15.79  1.51  35.7  16.90  16.90  199.43   17.22 1.03  0.14
  602.0  15.99  15.85  1.42  35.6  16.50  16.50  221.41   46.89 1.03  0.14
  614.0  16.03  15.93  1.34  35.1  16.16  16.16  253.66   66.75 1.03  0.14
  626.0  16.09  16.02  1.27  34.5  15.84  15.84  294.72   71.60 1.03  0.14
  638.0  16.27  16.22  1.23  33.7  15.56  15.56  338.83   53.83 1.01  0.04
  650.0  16.39  16.34  1.24  32.7  15.36  15.36  371.50    9.14 1.01  0.04
  662.0  16.55  16.47  1.31  31.7  15.23  15.23  373.89  -53.05 1.01  0.04
  674.0  16.75  16.61  1.43  30.7  15.22  15.22  339.91 -108.01 1.01  0.04
  686.0  16.96  16.73  1.59  29.7  15.44  15.44  285.86 -135.48 1.01  0.04
  698.0  17.04  16.70  1.75  28.3  16.25  16.25  234.32 -135.18 1.01  0.04
  710.0  16.77  16.31  1.93  26.8  16.49  16.71  201.43 -131.33 1.01  0.04
  722.0  16.98  16.18  2.39  25.9  15.03  15.03  147.32 -111.36 1.01  0.04
  734.0  17.03  16.07  2.60  25.5  14.71  15.89  127.81  -90.28 1.01  0.04
  746.0  17.00  15.69  3.08  25.3  14.16  17.61  102.27  -62.59 1.01  0.04
  758.0  16.61  14.97  3.55  25.4  13.61  19.93   85.62  -34.32 1.01  0.04
  770.0  15.98  14.00  4.06  25.9  13.08  23.58   73.90   -5.92 1.01  0.04
  782.0  15.06  12.81  4.49  26.9  12.58  32.00   67.19   22.45 1.01  0.04
  794.0  13.85  11.47  4.70  28.7  12.13  30.38   65.67   49.48 1.01  0.04
  806.0  12.49  10.13  4.67  32.5  11.71  19.66   68.22   73.22 1.01  0.04
			

Copyright 2013 Nikolay Mladenov. Email: nikolay dot mladenov at gmail dot com