--- Gain --- -- Ratios -- -- Impedance --
Freq Raw Net SWR BeamW F/R F/B Real Imag AGT corr
==========================================================================
54.0 1.76 -10.11 59.58 85.4 0.00 0.00 4452.05 7725.68 1.00 0.01
56.0 1.80 -9.04 46.59 85.0 0.00 0.00 12202.00-4654.00 1.00 0.01
58.0 1.83 -7.99 36.34 84.7 0.00 0.00 2772.23-4740.49 1.00 0.01
60.0 1.87 -6.93 28.25 84.3 0.00 0.00 1179.21-2920.18 1.00 0.00
62.0 1.90 -5.87 21.88 83.8 0.00 0.00 708.82-2017.56 1.00 0.00
64.0 1.92 -4.83 16.87 83.5 0.00 0.00 507.99-1494.09 1.00 0.00
66.0 1.94 -3.81 12.95 83.1 0.00 0.00 404.03-1151.20 1.00 0.00
68.0 1.96 -2.81 9.88 82.7 0.00 0.00 344.08 -906.68 1.00 0.00
70.0 1.98 -1.84 7.50 82.2 0.00 0.00 307.48 -721.12 1.00 0.00
72.0 2.00 -0.93 5.67 81.8 0.00 0.00 284.78 -573.39 1.00 -0.00
74.0 2.02 -0.09 4.28 81.3 0.00 0.00 271.15 -451.14 1.00 -0.00
76.0 2.04 0.63 3.22 80.8 0.00 0.00 263.96 -346.69 1.00 -0.00
78.0 2.05 1.22 2.44 80.5 0.00 0.00 261.72 -254.96 1.00 -0.00
80.0 2.07 1.67 1.85 80.0 0.00 0.00 263.56 -172.44 1.00 -0.00
82.0 2.09 1.96 1.43 79.5 0.00 0.00 269.04 -96.60 1.00 -0.00
84.0 2.11 2.10 1.12 78.8 0.00 0.00 277.98 -25.57 1.00 -0.00
86.0 2.14 2.11 1.16 78.3 0.00 0.00 290.42 42.14 1.00 -0.01
88.0 2.16 2.02 1.42 77.6 0.00 0.00 306.60 107.70 1.00 -0.01
90.0 2.18 1.85 1.73 77.1 0.00 0.00 326.94 172.09 1.00 -0.01
92.0 2.20 1.63 2.07 76.5 0.00 0.00 352.06 236.14 1.00 -0.01
94.0 2.22 1.38 2.44 75.9 0.00 0.00 382.86 300.57 1.00 -0.01
96.0 2.24 1.12 2.82 75.4 0.00 0.00 420.54 365.98 1.00 -0.01
98.0 2.26 0.84 3.23 74.8 0.00 0.00 466.73 432.81 1.00 -0.01
100.0 2.29 0.59 3.64 74.1 0.00 0.00 523.65 501.29 1.00 -0.01
102.0 2.31 0.32 4.07 73.5 0.00 0.00 594.26 571.22 1.00 -0.01
104.0 2.33 0.07 4.50 72.9 0.00 0.00 682.55 641.70 1.00 -0.01
106.0 2.36 -0.16 4.94 72.2 0.00 0.00 793.84 710.47 1.00 -0.01
108.0 2.38 -0.39 5.38 71.6 0.00 0.00 934.97 772.82 1.00 -0.01
174.0 1.09 -12.19 83.10 48.1 0.00 0.00 4.02 -101.01 1.01 0.02
177.0 -2.24 -17.35 127.73 47.0 0.00 0.00 2.42 -53.19 1.01 0.02
180.0 -19.31 -35.46 162.70 45.9 0.00 0.00 1.84 -6.20 1.01 0.02
183.0 -4.07 -19.50 137.66 44.9 0.00 0.00 2.22 40.48 1.00 -0.02
186.0 0.66 -13.05 92.01 43.9 0.00 0.00 3.54 87.40 1.00 -0.02
189.0 2.34 -9.68 61.69 42.9 0.00 0.00 5.85 135.10 1.00 -0.02
192.0 3.13 -7.53 44.54 42.0 0.00 0.00 9.28 184.21 1.00 -0.02
195.0 3.59 -6.02 34.57 41.0 0.00 0.00 14.03 235.42 0.99 -0.03
198.0 3.88 -4.93 28.38 40.2 0.00 0.00 20.44 289.58 0.99 -0.03
201.0 4.10 -4.08 24.27 39.0 0.00 0.00 29.03 347.72 0.99 -0.03
204.0 4.26 -3.41 21.36 38.0 0.00 0.00 40.60 411.15 0.99 -0.03
207.0 4.40 -2.84 19.15 36.9 0.00 0.00 56.43 481.58 0.99 -0.04
210.0 4.50 -2.36 17.38 35.9 0.00 0.00 78.61 561.33 0.99 -0.04
213.0 4.58 -1.94 15.88 34.9 0.00 0.00 110.61 653.36 0.99 -0.04
216.0 4.64 -1.54 14.55 33.9 0.00 0.00 158.57 761.64 0.99 -0.04
Copyright 2013 Nikolay Mladenov. Email: nikolay dot mladenov at gmail dot com